Prices shown are current as at 25/05/2017.
Sample Preparation | Number of samples prepared | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $920.00 | $1,730.00 | $2,490.00 | $3,260.00 | $4,030.00 | $4,800.00 | $5,570.00 | |
External rates | $1,160.00 | $2,090.00 | $2,930.00 | $3,770.00 | $4,610.00 | $5,450.00 | $6,290.00 | |
Flowcell Generation 35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,590.00 | $3,170.00 | $4,750.00 | $6,330.00 | $7,910.00 | $9,490.00 | $11,070.00 | |
External rates | $1,610.00 | $3,220.00 | $4,830.00 | $6,440.00 | $8,050.00 | $9,660.00 | $11,270.00 | |
Flowcell Generation 50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,970.00 | $3,940.00 | $5,900.00 | $7,870.00 | $9,830.00 | $11,800.00 | $13,760.00 | |
External rates | $2,000.00 | $3,990.00 | $5,980.00 | $7,980.00 | $9,970.00 | $11,960.00 | $13,960.00 | |
Flowcell Generation 75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,220.00 | $4,430.00 | $6,650.00 | $8,860.00 | $11,080.00 | $13,290.00 | $15,510.00 | |
External rates | $2,250.00 | $4,490.00 | $6,730.00 | $8,980.00 | $11,220.00 | $13,460.00 | $15,700.00 |
Sample Preparation | Number of samples prepared | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $1,160.00 | $2,080.00 | $2,910.00 | $3,750.00 | $4,580.00 | $5,410.00 | $6,240.00 | |
External rates | $1,900.00 | $2,890.00 | $3,890.00 | $4,880.00 | $5,870.00 | $6,870.00 | $7,860.00 | |
Flowcell Generation 35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,610.00 | $3,220.00 | $4,820.00 | $6,430.00 | $8,030.00 | $9,640.00 | $11,240.00 | |
External rates | $1,640.00 | $3,270.00 | $4,900.00 | $6,540.00 | $8,170.00 | $9,800.00 | $11,440.00 | |
Flowcell Generation 50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,990.00 | $3,980.00 | $5,970.00 | $7,960.00 | $9,950.00 | $11,940.00 | $13,930.00 | |
External rates | $2,020.00 | $4,040.00 | $6,060.00 | $8,070.00 | $10,090.00 | $12,110.00 | $14,120.00 | |
Flowcell Generation 75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,240.00 | $4,480.00 | $6,720.00 | $8,960.00 | $11,200.00 | $13,440.00 | $15,680.00 | |
External rates | $2,270.00 | $4,540.00 | $6,800.00 | $9,070.00 | $11,340.00 | $13,600.00 | $15,870.00 |
Sample Preparation | Number of samples prepared | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $780.00 | $1,450.00 | $2,070.00 | $2,700.00 | $3,330.00 | $3,960.00 | $4,580.00 | |
External rates | $1,020.00 | $1,810.00 | $2,510.00 | $3,210.00 | $3,910.00 | $4,610.00 | $5,310.00 | |
Flowcell Generation 35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,590.00 | $3,170.00 | $4,750.00 | $6,330.00 | $7,910.00 | $9,490.00 | $11,070.00 | |
External rates | $1,610.00 | $3,220.00 | $4,830.00 | $6,440.00 | $8,050.00 | $9,660.00 | $11,270.00 | |
Flowcell Generation 50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,970.00 | $3,940.00 | $5,900.00 | $7,870.00 | $9,830.00 | $11,800.00 | $13,760.00 | |
External rates | $2,000.00 | $3,990.00 | $5,980.00 | $7,980.00 | $9,970.00 | $11,960.00 | $13,960.00 | |
Flowcell Generation 75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,220.00 | $4,430.00 | $6,650.00 | $8,860.00 | $11,080.00 | $13,290.00 | $15,510.00 | |
External rates | $2,250.00 | $4,490.00 | $6,730.00 | $8,980.00 | $11,220.00 | $13,460.00 | $15,700.00 |
Sample Preparation | Number of samples prepared | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $1,110.00 | $1,980.00 | $2,750.00 | $3,520.00 | $4,280.00 | $5,050.00 | $5,820.00 | |
External rates | $1,680.00 | $2,830.00 | $3,770.00 | $4,710.00 | $5,640.00 | $6,580.00 | $7,520.00 | |
Flowcell Generation 35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,600.00 | $3,200.00 | $4,790.00 | $6,390.00 | $7,980.00 | $9,580.00 | $11,170.00 | |
External rates | $1,630.00 | $3,250.00 | $4,880.00 | $6,500.00 | $8,120.00 | $9,750.00 | $11,370.00 | |
Flowcell Generation 50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,980.00 | $3,960.00 | $5,940.00 | $7,920.00 | $9,900.00 | $11,880.00 | $13,860.00 | |
External rates | $2,010.00 | $4,020.00 | $6,030.00 | $8,030.00 | $10,040.00 | $12,050.00 | $14,060.00 | |
Flowcell Generation 75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,230.00 | $4,460.00 | $6,690.00 | $8,920.00 | $11,150.00 | $13,380.00 | $15,610.00 | |
External rates | $2,260.00 | $4,520.00 | $6,780.00 | $9,030.00 | $11,290.00 | $13,550.00 | $15,800.00 |
Flowcell Generation 35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $1,580.00 | $3,150.00 | $4,720.00 | $6,290.00 | $7,860.00 | $9,430.00 | $11,010.00 | |
External rates | $1,600.00 | $3,200.00 | $4,800.00 | $6,400.00 | $8,000.00 | $9,600.00 | $11,200.00 | |
Flowcell Generation 50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,960.00 | $3,920.00 | $5,870.00 | $7,830.00 | $9,780.00 | $11,740.00 | $13,690.00 | |
External rates | $1,990.00 | $3,970.00 | $5,960.00 | $7,940.00 | $9,920.00 | $11,910.00 | $13,890.00 | |
Flowcell Generation 75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,210.00 | $4,420.00 | $6,620.00 | $8,830.00 | $11,030.00 | $13,240.00 | $15,440.00 | |
External rates | $2,240.00 | $4,470.00 | $6,700.00 | $8,940.00 | $11,170.00 | $13,400.00 | $15,640.00 |
Sample Preparation | Number of samples prepared | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $1,040.00 | $1,980.00 | $2,870.00 | $3,760.00 | $4,650.00 | $5,550.00 | $6,440.00 | |
External rates | $1,290.00 | $2,340.00 | $3,310.00 | $4,270.00 | $5,240.00 | $6,200.00 | $7,170.00 | |
Flowcell Generation 2x35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $3,020.00 | $6,040.00 | $9,060.00 | $12,070.00 | $15,090.00 | $18,110.00 | $21,120.00 | |
External rates | $3,060.00 | $6,120.00 | $9,180.00 | $12,240.00 | $15,300.00 | $18,360.00 | $21,420.00 | |
Flowcell Generation 2x50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $3,960.00 | $7,920.00 | $11,870.00 | $15,830.00 | $19,790.00 | $23,740.00 | $27,700.00 | |
External rates | $4,000.00 | $8,000.00 | $12,000.00 | $16,000.00 | $19,990.00 | $23,990.00 | $27,990.00 | |
Flowcell Generation 2x75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $4,030.00 | $8,050.00 | $12,070.00 | $16,090.00 | $20,120.00 | $24,140.00 | $28,160.00 | |
External rates | $4,070.00 | $8,130.00 | $12,200.00 | $16,260.00 | $20,320.00 | $24,390.00 | $28,450.00 |
Sample Preparation | Number of samples prepared | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $1,110.00 | $1,980.00 | $2,750.00 | $3,520.00 | $4,280.00 | $5,050.00 | $5,820.00 | |
External rates | $1,680.00 | $2,830.00 | $3,770.00 | $4,710.00 | $5,640.00 | $6,580.00 | $7,520.00 | |
Flowcell Generation 2x35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $3,040.00 | $6,070.00 | $9,110.00 | $12,140.00 | $15,170.00 | $18,210.00 | $21,240.00 | |
External rates | $3,080.00 | $6,160.00 | $9,230.00 | $12,310.00 | $15,380.00 | $18,460.00 | $21,530.00 | |
Flowcell Generation 2x50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $3,980.00 | $7,950.00 | $11,920.00 | $15,900.00 | $19,870.00 | $23,840.00 | $27,810.00 | |
External rates | $4,020.00 | $8,030.00 | $12,050.00 | $16,060.00 | $20,080.00 | $24,090.00 | $28,110.00 | |
Flowcell Generation 2x75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $4,040.00 | $8,080.00 | $12,120.00 | $16,160.00 | $20,200.00 | $24,240.00 | $28,270.00 | |
External rates | $4,090.00 | $8,170.00 | $12,250.00 | $16,330.00 | $20,410.00 | $24,490.00 | $28,570.00 |
Flowcell Generation 2x35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $3,010.00 | $6,020.00 | $9,020.00 | $12,030.00 | $15,030.00 | $18,040.00 | $21,050.00 | |
External rates | $3,050.00 | $6,100.00 | $9,150.00 | $12,200.00 | $15,240.00 | $18,290.00 | $21,340.00 | |
Flowcell Generation 2x50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $3,950.00 | $7,900.00 | $11,840.00 | $15,790.00 | $19,730.00 | $23,680.00 | $27,620.00 | |
External rates | $3,990.00 | $7,980.00 | $11,970.00 | $15,950.00 | $19,940.00 | $23,930.00 | $27,910.00 | |
Flowcell Generation 2x75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $4,020.00 | $8,030.00 | $12,040.00 | $16,050.00 | $20,060.00 | $24,070.00 | $28,080.00 | |
External rates | $4,060.00 | $8,110.00 | $12,160.00 | $16,220.00 | $20,270.00 | $24,320.00 | $28,370.00 |
Sample Preparation | Number of samples prepared | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $940.00 | $1,770.00 | $2,570.00 | $3,360.00 | $4,150.00 | $4,940.00 | $5,730.00 | |
External rates | $1,180.00 | $2,140.00 | $3,000.00 | $3,870.00 | $4,730.00 | $5,600.00 | $6,460.00 | |
Sample Preparation | Number of samples prepared | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Internal rates | $6,520.00 | $7,320.00 | $8,110.00 | $8,900.00 | $9,690.00 | $10,480.00 | $11,280.00 | |
External rates | $7,330.00 | $8,190.00 | $9,060.00 | $9,920.00 | $10,790.00 | $11,650.00 | $12,510.00 | |
Sample Preparation | Number of samples prepared | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Internal rates | $12,070.00 | $12,860.00 | $13,650.00 | $14,440.00 | $15,230.00 | $16,030.00 | $16,820.00 | |
External rates | $13,380.00 | $14,240.00 | $15,110.00 | $15,970.00 | $16,840.00 | $17,700.00 | $18,570.00 | |
Sample Preparation | Number of samples prepared | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Internal rates | $17,610.00 | $18,400.00 | $19,190.00 | $19,980.00 | $20,780.00 | $21,570.00 | $22,360.00 | |
External rates | $19,430.00 | $20,300.00 | $21,160.00 | $22,020.00 | $22,890.00 | $23,750.00 | $24,620.00 | |
Sample Preparation | Number of samples prepared | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Internal rates | $23,150.00 | $23,940.00 | $24,730.00 | $25,530.00 | $26,320.00 | $27,110.00 | $27,900.00 | |
External rates | $25,480.00 | $26,350.00 | $27,210.00 | $28,080.00 | $28,940.00 | $29,810.00 | $30,670.00 | |
Sample Preparation | Number of samples prepared | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Internal rates | $28,690.00 | $29,480.00 | $30,280.00 | $31,070.00 | $31,860.00 | $32,650.00 | $33,440.00 | |
External rates | $31,540.00 | $32,400.00 | $33,260.00 | $34,130.00 | $34,990.00 | $35,860.00 | $36,720.00 | |
Sample Preparation | Number of samples prepared | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Internal rates | $34,230.00 | $35,030.00 | $35,820.00 | $36,610.00 | $37,400.00 | $38,190.00 | $38,980.00 | |
External rates | $37,590.00 | $38,450.00 | $39,320.00 | $40,180.00 | $41,050.00 | $41,910.00 | $42,780.00 | |
Sample Preparation | Number of samples prepared | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Internal rates | $39,780.00 | $40,570.00 | $41,360.00 | $42,150.00 | $42,940.00 | $43,730.00 | $44,530.00 | |
External rates | $43,640.00 | $44,500.00 | $45,370.00 | $46,230.00 | $47,100.00 | $47,960.00 | $48,830.00 | |
Sample Preparation | Number of samples prepared | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
Internal rates | $45,320.00 | $46,110.00 | $46,900.00 | $47,690.00 | $48,480.00 | $49,280.00 | $50,070.00 | |
External rates | $49,690.00 | $50,560.00 | $51,420.00 | $52,290.00 | $53,150.00 | $54,020.00 | $54,880.00 | |
Sample Preparation | Number of samples prepared | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Internal rates | $50,860.00 | $51,650.00 | $52,440.00 | $53,240.00 | $54,030.00 | $54,820.00 | $55,610.00 | |
External rates | $55,740.00 | $56,610.00 | $57,470.00 | $58,340.00 | $59,200.00 | $60,070.00 | $60,930.00 | |
Sample Preparation | Number of samples prepared | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Internal rates | $56,400.00 | $57,190.00 | $57,990.00 | $58,780.00 | $59,570.00 | $60,360.00 | $61,150.00 | |
External rates | $61,800.00 | $62,660.00 | $63,530.00 | $64,390.00 | $65,250.00 | $66,120.00 | $66,980.00 | |
Sample Preparation | Number of samples prepared | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
Internal rates | $61,940.00 | $62,740.00 | $63,530.00 | $64,320.00 | $65,110.00 | $65,900.00 | $66,690.00 | |
External rates | $67,850.00 | $68,710.00 | $69,580.00 | $70,440.00 | $71,310.00 | $72,170.00 | $73,040.00 | |
Flowcell Generation 35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,940.00 | $3,870.00 | $5,810.00 | $7,740.00 | $9,680.00 | $11,610.00 | $13,550.00 | |
External rates | $1,980.00 | $3,950.00 | $5,920.00 | $7,890.00 | $9,860.00 | $11,840.00 | $13,810.00 | |
Flowcell Generation 50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,120.00 | $4,230.00 | $6,340.00 | $8,450.00 | $10,570.00 | $12,680.00 | $14,790.00 | |
External rates | $2,150.00 | $4,300.00 | $6,450.00 | $8,600.00 | $10,750.00 | $12,900.00 | $15,050.00 | |
Flowcell Generation 75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,570.00 | $5,140.00 | $7,710.00 | $10,280.00 | $12,850.00 | $15,420.00 | $17,980.00 | |
External rates | $2,610.00 | $5,220.00 | $7,820.00 | $10,430.00 | $13,030.00 | $15,640.00 | $18,240.00 |
Sample Preparation | Number of samples prepared | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $840.00 | $1,570.00 | $2,250.00 | $2,940.00 | $3,630.00 | $4,320.00 | $5,000.00 | |
External rates | $1,080.00 | $1,930.00 | $2,690.00 | $3,450.00 | $4,210.00 | $4,970.00 | $5,730.00 | |
Sample Preparation | Number of samples prepared | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Internal rates | $5,690.00 | $6,380.00 | $7,060.00 | $7,750.00 | $8,440.00 | $9,130.00 | $9,810.00 | |
External rates | $6,490.00 | $7,250.00 | $8,010.00 | $8,770.00 | $9,530.00 | $10,290.00 | $11,050.00 | |
Sample Preparation | Number of samples prepared | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Internal rates | $10,500.00 | $11,190.00 | $11,880.00 | $12,560.00 | $13,250.00 | $13,940.00 | $14,620.00 | |
External rates | $11,810.00 | $12,570.00 | $13,330.00 | $14,090.00 | $14,850.00 | $15,610.00 | $16,370.00 | |
Sample Preparation | Number of samples prepared | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Internal rates | $15,310.00 | $16,000.00 | $16,690.00 | $17,370.00 | $18,060.00 | $18,750.00 | $19,440.00 | |
External rates | $17,130.00 | $17,890.00 | $18,650.00 | $19,410.00 | $20,180.00 | $20,940.00 | $21,700.00 | |
Sample Preparation | Number of samples prepared | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Internal rates | $20,120.00 | $20,810.00 | $21,500.00 | $22,180.00 | $22,870.00 | $23,560.00 | $24,250.00 | |
External rates | $22,460.00 | $23,220.00 | $23,980.00 | $24,740.00 | $25,500.00 | $26,260.00 | $27,020.00 | |
Sample Preparation | Number of samples prepared | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Internal rates | $24,930.00 | $25,620.00 | $26,310.00 | $27,000.00 | $27,680.00 | $28,370.00 | $29,060.00 | |
External rates | $27,780.00 | $28,540.00 | $29,300.00 | $30,060.00 | $30,820.00 | $31,580.00 | $32,340.00 | |
Sample Preparation | Number of samples prepared | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Internal rates | $29,750.00 | $30,430.00 | $31,120.00 | $31,810.00 | $32,490.00 | $33,180.00 | $33,870.00 | |
External rates | $33,100.00 | $33,860.00 | $34,620.00 | $35,380.00 | $36,140.00 | $36,900.00 | $37,660.00 | |
Sample Preparation | Number of samples prepared | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Internal rates | $34,560.00 | $35,240.00 | $35,930.00 | $36,620.00 | $37,310.00 | $37,990.00 | $38,680.00 | |
External rates | $38,420.00 | $39,180.00 | $39,940.00 | $40,700.00 | $41,460.00 | $42,220.00 | $42,980.00 | |
Sample Preparation | Number of samples prepared | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
Internal rates | $39,370.00 | $40,050.00 | $40,740.00 | $41,430.00 | $42,120.00 | $42,800.00 | $43,490.00 | |
External rates | $43,740.00 | $44,500.00 | $45,260.00 | $46,020.00 | $46,780.00 | $47,540.00 | $48,300.00 | |
Sample Preparation | Number of samples prepared | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Internal rates | $44,180.00 | $44,870.00 | $45,550.00 | $46,240.00 | $46,930.00 | $47,610.00 | $48,300.00 | |
External rates | $49,060.00 | $49,820.00 | $50,580.00 | $51,340.00 | $52,100.00 | $52,860.00 | $53,620.00 | |
Sample Preparation | Number of samples prepared | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Internal rates | $48,990.00 | $49,680.00 | $50,360.00 | $51,050.00 | $51,740.00 | $52,430.00 | $53,110.00 | |
External rates | $54,380.00 | $55,140.00 | $55,900.00 | $56,660.00 | $57,420.00 | $58,190.00 | $58,950.00 | |
Sample Preparation | Number of samples prepared | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
Internal rates | $53,800.00 | $54,490.00 | $55,180.00 | $55,860.00 | $56,550.00 | $57,240.00 | $57,920.00 | |
External rates | $59,710.00 | $60,470.00 | $61,230.00 | $61,990.00 | $62,750.00 | $63,510.00 | $64,270.00 | |
Flowcell Generation 35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,940.00 | $3,870.00 | $5,810.00 | $7,740.00 | $9,680.00 | $11,610.00 | $13,550.00 | |
External rates | $1,980.00 | $3,950.00 | $5,920.00 | $7,890.00 | $9,860.00 | $11,840.00 | $13,810.00 | |
Flowcell Generation 50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,120.00 | $4,230.00 | $6,340.00 | $8,450.00 | $10,570.00 | $12,680.00 | $14,790.00 | |
External rates | $2,150.00 | $4,300.00 | $6,450.00 | $8,600.00 | $10,750.00 | $12,900.00 | $15,050.00 | |
Flowcell Generation 75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,570.00 | $5,140.00 | $7,710.00 | $10,280.00 | $12,850.00 | $15,420.00 | $17,980.00 | |
External rates | $2,610.00 | $5,220.00 | $7,820.00 | $10,430.00 | $13,030.00 | $15,640.00 | $18,240.00 |
Sample Preparation | Number of samples prepared | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $1,170.00 | $2,100.00 | $2,930.00 | $3,760.00 | $4,590.00 | $5,420.00 | $6,250.00 | |
External rates | $1,740.00 | $2,950.00 | $3,950.00 | $4,950.00 | $5,950.00 | $6,950.00 | $7,950.00 | |
Sample Preparation | Number of samples prepared | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Internal rates | $7,080.00 | $7,910.00 | $8,740.00 | $9,570.00 | $10,400.00 | $11,230.00 | $12,060.00 | |
External rates | $8,950.00 | $9,950.00 | $10,950.00 | $11,950.00 | $12,950.00 | $13,950.00 | $14,950.00 | |
Sample Preparation | Number of samples prepared | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Internal rates | $12,890.00 | $13,720.00 | $14,550.00 | $15,380.00 | $16,210.00 | $17,040.00 | $17,870.00 | |
External rates | $15,950.00 | $16,950.00 | $17,950.00 | $18,950.00 | $19,950.00 | $20,950.00 | $21,950.00 | |
Sample Preparation | Number of samples prepared | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Internal rates | $18,700.00 | $19,530.00 | $20,360.00 | $21,190.00 | $22,020.00 | $22,850.00 | $23,680.00 | |
External rates | $22,950.00 | $23,950.00 | $24,950.00 | $25,950.00 | $26,960.00 | $27,960.00 | $28,960.00 | |
Sample Preparation | Number of samples prepared | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Internal rates | $24,510.00 | $25,340.00 | $26,170.00 | $27,000.00 | $27,830.00 | $28,660.00 | $29,490.00 | |
External rates | $29,960.00 | $30,960.00 | $31,960.00 | $32,960.00 | $33,960.00 | $34,960.00 | $35,960.00 | |
Sample Preparation | Number of samples prepared | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Internal rates | $30,320.00 | $31,150.00 | $31,980.00 | $32,810.00 | $33,640.00 | $34,470.00 | $35,300.00 | |
External rates | $36,960.00 | $37,960.00 | $38,960.00 | $39,960.00 | $40,960.00 | $41,960.00 | $42,960.00 | |
Sample Preparation | Number of samples prepared | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Internal rates | $36,130.00 | $36,960.00 | $37,790.00 | $38,620.00 | $39,450.00 | $40,280.00 | $41,110.00 | |
External rates | $43,960.00 | $44,960.00 | $45,960.00 | $46,960.00 | $47,960.00 | $48,960.00 | $49,960.00 | |
Sample Preparation | Number of samples prepared | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Internal rates | $41,940.00 | $42,770.00 | $43,600.00 | $44,430.00 | $45,270.00 | $46,100.00 | $46,930.00 | |
External rates | $50,960.00 | $51,960.00 | $52,960.00 | $53,960.00 | $54,960.00 | $55,960.00 | $56,960.00 | |
Sample Preparation | Number of samples prepared | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
Internal rates | $47,760.00 | $48,590.00 | $49,420.00 | $50,250.00 | $51,080.00 | $51,910.00 | $52,740.00 | |
External rates | $57,960.00 | $58,960.00 | $59,960.00 | $60,960.00 | $61,960.00 | $62,960.00 | $63,960.00 | |
Sample Preparation | Number of samples prepared | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Internal rates | $53,570.00 | $54,400.00 | $55,230.00 | $56,060.00 | $56,890.00 | $57,720.00 | $58,550.00 | |
External rates | $64,960.00 | $65,960.00 | $66,960.00 | $67,960.00 | $68,960.00 | $69,960.00 | $70,960.00 | |
Sample Preparation | Number of samples prepared | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Internal rates | $59,380.00 | $60,210.00 | $61,040.00 | $61,870.00 | $62,700.00 | $63,530.00 | $64,360.00 | |
External rates | $71,960.00 | $72,960.00 | $73,960.00 | $74,960.00 | $75,960.00 | $76,970.00 | $77,970.00 | |
Sample Preparation | Number of samples prepared | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
Internal rates | $65,190.00 | $66,020.00 | $66,850.00 | $67,680.00 | $68,510.00 | $69,340.00 | $70,170.00 | |
External rates | $78,970.00 | $79,970.00 | $80,970.00 | $81,970.00 | $82,970.00 | $83,970.00 | $84,970.00 | |
Flowcell Generation 35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $1,950.00 | $3,900.00 | $5,850.00 | $7,800.00 | $9,750.00 | $11,700.00 | $13,650.00 | |
External rates | $1,990.00 | $3,980.00 | $5,960.00 | $7,950.00 | $9,940.00 | $11,920.00 | $13,910.00 | |
Flowcell Generation 50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,130.00 | $4,260.00 | $6,390.00 | $8,510.00 | $10,640.00 | $12,770.00 | $14,890.00 | |
External rates | $2,170.00 | $4,330.00 | $6,500.00 | $8,660.00 | $10,820.00 | $12,990.00 | $15,150.00 | |
Flowcell Generation 75 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,590.00 | $5,170.00 | $7,750.00 | $10,340.00 | $12,920.00 | $15,500.00 | $18,080.00 | |
External rates | $2,620.00 | $5,240.00 | $7,860.00 | $10,480.00 | $13,100.00 | $15,720.00 | $18,340.00 |
Flowcell Generation 35 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Internal rates | $1,930.00 | $3,860.00 | $5,780.00 | $7,710.00 | $9,630.00 | $11,560.00 | $13,480.00 | |
External rates | $1,970.00 | $3,930.00 | $5,890.00 | $7,850.00 | $9,820.00 | $11,780.00 | $13,740.00 | |
Flowcell Generation 50 base read | Number of lanes on flowcell | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Internal rates | $2,110.00 | $4,210.00 | $6,310.00 | $8,420.00 | $10,520.00 | $12,620.00 | $14,720.00 | |
